Moto3: Darryn Binder grabs podium finish in season opener
Petronas Sepang rider Darryn Binder claimed third place in Sunday’s Qatar Grand Prix to make a solid start to the Moto3 campaign.
Darryn Binder claims third in Qatar GP
Binder finished behind race-winner Jaume Masia and Pedro Acosta (Both Red Bull KTM Ajo).
The South African rider had claimed pole position for the race in Saturday’s qualifying session but couldn’t hold onto the top spot under pressure from the KTMs.
Binder held firm throughout a somewhat chaotic race which saw a lead group as large as 13 bikes just a few laps from the finish.
Watch a slice of the chaos
The finish itself was incredibly tight but Masia won a sprint to the line ahead of his rookie teammate and Binder.
Moto3 stays in Qatar for next week’s Losail Grand Prix at the same venue in what promises to be an action-packed affair.
BARWA GRAND PRIX OF QATAR Moto3 Race Classification 2021
Doha, Sunday, March 28, 2021
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 5 | Jaume MASIA | SPA | Red Bull KTM Ajo | KTM | 150.9 | 38’29.620 |
2 | 20 | 37 | Pedro ACOSTA | SPA | Red Bull KTM Ajo | KTM | 150.9 | +0.042 |
3 | 16 | 40 | Darryn BINDER | RSA | Petronas Sprinta Racing | Honda | 150.9 | +0.094 |
4 | 13 | 11 | Sergio GARCIA | SPA | GASGAS Gaviota Aspar | GASGAS | 150.9 | +0.435 |
5 | 11 | 2 | Gabriel RODRIGO | ARG | Indonesian Racing Gresini Moto3 | Honda | 150.8 | +0.880 |
6 | 10 | 23 | Niccolò ANTONELLI | ITA | Avintia Esponsorama Moto3 | KTM | 150.8 | +0.899 |
7 | 9 | 28 | Izan GUEVARA | SPA | GASGAS Gaviota Aspar | GASGAS | 150.8 | +0.965 |
8 | 8 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 150.7 | +2.214 |
9 | 7 | 27 | Kaito TOBA | JPN | CIP Green Power | KTM | 150.8 | +1.950 |
10 | 6 | 50 | Jason DUPASQUIER | SWI | CarXpert PruestelGP | KTM | 150.7 | +2.219 |
11 | 5 | 55 | Romano FENATI | ITA | Sterilgarda Max Racing Team | Husqvarna | 150.7 | +2.316 |
12 | 4 | 99 | Carlos TATAY | SPA | Avintia Esponsorama Moto3 | KTM | 150.7 | +2.298 |
13 | 3 | 12 | Filip SALAC | CZE | Rivacold Snipers Team | Honda | 150.7 | +2.345 |
14 | 2 | 6 | Ryusei YAMANAKA | JPN | CarXpert PruestelGP | KTM | 150.7 | +2.434 |
15 | 1 | 73 | Maximilian KOFLER | AUT | CIP Green Power | KTM | 149.9 | +14.768 |
16 | 92 | Yuki KUNII | JPN | Honda Team Asia | Honda | 149.9 | +14.834 | |
17 | 31 | Adrian FERNANDEZ | SPA | Sterilgarda Max Racing Team | Husqvarna | 149.5 | +22.187 | |
18 | 82 | Stefano NEPA | ITA | BOE Owlride | KTM | 149.5 | +22.277 | |
19 | 20 | Lorenzo FELLON | FRA | SIC58 Squadra Corse | Honda | 149.1 | +28.282 | |
20 | 53 | Deniz ÖNCÜ | TUR | Red Bull KTM Tech 3 | KTM | 148.2 | +41.283 | |
21 | 19 | Andi Farid IZDIHAR | INA | Honda Team Asia | Honda | 148.0 | +44.976 | |
Not Classified | ||||||||
71 | Ayumu SASAKI | JPN | Red Bull KTM Tech 3 | KTM | 150.8 | 1 Lap | ||
43 | Xavier ARTIGAS | SPA | Leopard Racing | Honda | 121.2 | 11 Laps | ||
17 | John MCPHEE | GBR | Petronas Sprinta Racing | Honda | 147.7 | 16 Laps | ||
16 | Andrea MIGNO | ITA | Rivacold Snipers Team | Honda | 147.5 | 16 Laps | ||
52 | Jeremy ALCOBA | SPA | Indonesian Racing Gresini Moto3 | Honda | 147.4 | 16 Laps | ||
54 | Riccardo ROSSI | ITA | BOE Owlride | KTM | 141.8 | 17 Laps | ||
Not Finished 1st Lap | ||||||||
7 | Dennis FOGGIA | ITA | Leopard Racing | Honda | 0 Lap |
Weather Conditions:
| Track Condition: Dry| Air: 23º| Humidity: 48%| Ground: 28º
No comments: