The 15 bowlers part of the ‘400’ Test wicket club

What do three Indians, two players from Sri Lanka, Australia, England, the West Indies, South Africa and one each from New Zealand and Pakistan all have in common?

PICTURE | QUINTON DE KOCK DID GO FISHING – AND LANDED A MONSTER CATCH!

Quite a mouthful, but the short answer is: At least 400 Test wickets.

In the long history of cricket, only 15 players have reached the 400 wicket milestone.

The ‘400’ mark is fitting in that the all-time leading Test wicket-taker – Sri Lanka’s Muttiah Muralitharan – has exactly double that total – 800.

READ | VIRAT KOHLI OPENS UP ON DEPRESSION: I WAS THE LONELIEST GUY IN THE WORLD

Interestingly, of those 15 players, only two are still active – both the England players.

James Anderson (611 wickets) in the leading fast bowler on the list in fourth place. His compatriot Stuart Broad currently lies seventh and needs only three more wickets to surpass West Indian Courtney Walsh.

READ | CHRIS MORRIS SMASHES ALL-IPL RECORD AUCTION PRICE

From a South African perspective, Dale Steyn leads the way on 439 wickets in eighth place, with Shaun Pollock on 421 (12th place).

There could soon be a couple more players joining the ‘400 club’.

Australia’s Nathan Lyon needs just one more victim, while India’s Ravichandran Ashwin has 394 scalps to date and will look to add to that tally in the third Test against England starting on Wednesday, 24 February.

Sadly from a Proteas point of view in order to find the leading active bowler on the list one needs to scroll down – and down – to the 202 mark to find Kagiso Rabada’s name.

READ | CRICKET IS FULL OF CRAZY STATS BUT THIS ONE TAKES THE BIRTHDAY CAKE!

Player Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 5 10
M Muralitharan (ICC/SL) 1992-2010 133 230 44039 18180 800 9/51 16/220 22.72 2.47 55.0 67 22
SK Warne (AUS) 1992-2007 145 273 40705 17995 708 8/71 12/128 25.41 2.65 57.4 37 10
A Kumble (INDIA) 1990-2008 132 236 40850 18355 619 10/74 14/149 29.65 2.69 65.9 35 8
JM Anderson (ENG) 2003-2021 158 295 34098 16187 611 7/42 11/71 26.49 2.84 55.8 30 3
GD McGrath (AUS) 1993-2007 124 243 29248 12186 563 8/24 10/27 21.64 2.49 51.9 29 3
CA Walsh (WI) 1984-2001 132 242 30019 12688 519 7/37 13/55 24.44 2.53 57.8 22 3
SCJ Broad (ENG) 2007-2021 145 267 29280 14312 517 8/15 11/121 27.68 2.93 56.6 18 3
DW Steyn (SA) 2004-2019 93 171 18608 10077 439 7/51 11/60 22.95 3.24 42.3 26 5
N Kapil Dev (INDIA) 1978-1994 131 227 27740 12867 434 9/83 11/146 29.64 2.78 63.9 23 2
HMRKB Herath (SL) 1999-2018 93 170 25993 12157 433 9/127 14/184 28.07 2.80 60.0 34 9
Sir RJ Hadlee (NZ) 1973-1990 86 150 21918 9611 431 9/52 15/123 22.29 2.63 50.8 36 9
SM Pollock (SA) 1995-2008 108 202 24353 9733 421 7/87 10/147 23.11 2.39 57.8 16 1
Harbhajan Singh (INDIA) 1998-2015 103 190 28580 13537 417 8/84 15/217 32.46 2.84 68.5 25 5
Wasim Akram (PAK) 1985-2002 104 181 22627 9779 414 7/119 11/110 23.62 2.59 54.6 25 5
CEL Ambrose (WI) 1988-2000 98 179 22103 8501 405 8/45 11/84 20.99 2.30 54.5 22 3


No comments:

ads
Powered by Blogger.